What Is the Price of Hardee's Big Roast Beef
Do you want to have a delicious meal that can satisfy your appetite and you are planning to go to Hardee's? If yes, then you surely don't want to visit there without knowing the latest menu with prices. So in this article, I will tell you about the latest Hardee's menu prices.
Hardee's menu is known for serving one of the best thick burgers. Their menu incorporates char-broiled burgers, sandwiches, breakfast, lunch & dinner combos, platter, chicken, salads, sides, and drinks. You should try their char-broiled burgers such as the original 1/3 lb. thick burger, the original 1/3 lb. bacon cheese thick burger, and more. The Double All-Natural Burger – Combo costs you $10.
Feed your tummy with Hardee's thick burgers and combo meals. The scrumptious feast at Hardee's can fulfill your cravings. They have the best assistance at their cafe and serve fresh meals. Take a glance at Hardee's latest menu with the prices in this article.
However, Hardee's menu prices aren't the only thing I will be telling you in this article. I have also shared the franchising details, contact information, some important links, and the nutritional breakdown of the items present on Hardee's menu. But before knowing all this, let's check out some history about Hardee's.
Hardee's is an American fast-food chain that was founded on June 23, 1960, by Wilber Hardee in North Carolina. Currently, the brand is operated by CKE Restaurants Holdings, Inc. In 1997, CKE Restaurants Holdings, Inc., paid a whopping $327 million to acquire Hardee's and merged it with Carl's Jr. And since then, the brands have been known as Hardee's / Carl's Jr.
Hardee's Menu Prices
Hardee's menu includes hamburgers, sandwiches, french fries, and chicken tenders, as well as soft drinks and milkshakes. If you are visiting during morning hours, you can also order from their breakfast menu that includes omelet, bacon egg, chicken fillet, bacon swiss chicken, cinnamon 'n' raisin biscuit, and many more items.
If you love Mexican food, then Hardee's menu has tacos, burritos, and quesadilla for you. You can also order drinks from Hardee's menu along with the food.
The real reason why people love Hardee's menu so much is because of their casual and relaxed environment. Their restaurants have quick service and the brand is dedicated to serving quality and tasty food to their customers with a smile.
Hardee's menu prices are also a little bit higher than its competitors. You can get a decent meal here for around $12. So, without waiting more, let's check out the latest Hardee's menu prices.
Breakfast
Breakfast Combos
Sausage Egg Biscuit Combo | $ 5.97 |
Bacon Egg & Cheese Biscuit Combo | $ 5.74 |
Sausage Biscuit Combo | $ 4.59 |
Biscuit 'N' Gravy™ Combo | $ 5.16 |
Monster Biscuit® Combo | $ 7.12 |
Frisco Breakfast Sandwich® Combo | $ 6.54 |
Sandwiches
Sausage Egg Biscuit | $ 3.90 |
Bacon, Egg & Cheese Biscuit | $ 3.67 |
Sausage Biscuit | $ 2.52 |
Frisco Breakfast Sandwich® | $ 4.47 |
Country Ham Biscuit | $ 3.67 |
Pork Chop 'N' Gravy Biscuit | $ 4.13 |
Country Steak Biscuit | $ 3.32 |
Chicken Biscuit | $ 4.47 |
Check out the official menu prices of Carl's Jr.
Platter
Hardee Breakfast Platter® | $ 4.59 |
Sides
Biscuit 'N' Gravy™ | $ 3.09 |
Hash Rounds® | $ 1.71 |
Drinks
Minute Maid® Orange Juice | $ 2.75 |
1% Milk | $ 1.71 |
Sweet Tea | $ 2.06 |
Iced Tea | $ 2.06 |
Dasani® Water | $ 2.29 |
Drinks | Small | Medium | Large |
---|---|---|---|
Rise & Shine® Coffee | $ 1.71 | $ 2.00 | $ 2.23 |
Soft Drink | $ 2.06 | $ 2.46 | $ 2.85 |
Combos
Combos | Small | Medium | Large |
---|---|---|---|
Country Ham Biscuit Combo | $ 5.74 | $ 6.14 | $ 6.53 |
Country Steak Biscuit Combo | $ 5.39 | $ 5.79 | $ 6.18 |
Chicken Biscuit Combo | $ 6.54 | $ 6.94 | $ 7.33 |
Check out the updated prices of the Hopdoddy menu
Lunch/Dinner
Lunch & Dinner Combos
The Original 1/3 lb. Thickburger® Combo | $ 8.04 |
3 Piece – Hand-Breaded Chicken Tenders™ Combo | $ 6.89 |
5 Piece – Hand-Breaded Chicken Tenders™ Combo | $ 9.07 |
The 1/3 lb. Cheeseburger Combo | $ 7.92 |
The 1/3 lb. Mushroom & Swiss Thickburger® Combo | $ 8.73 |
1/3 lb. Frisco Thickburger® Combo | $ 8.73 |
The Original 1/3 lb. Bacon Cheese Thickburger® Combo | $ 9.07 |
2/3 lb. Monster Thickburger® Combo | $ 11.26 |
Big Hot Ham 'N' Cheese™ Combo | $ 8.04 |
Char-Broiled Chicken Club Sandwich Combo | $ 8.61 |
Big Roast Beef Combo | $ 7.35 |
The Big Chicken Fillet Sandwich Combo | $ 8.04 |
Famous Star® with Cheese Combo | $ 7.12 |
Super Star® with Cheese Combo | $ 8.50 |
Western Bacon Cheeseburger® Combo | $ 7.46 |
Double Western Bacon Cheeseburger® Combo | $ 9.07 |
The Big Hardee® Combo | $ 8.04 |
Big Cheeseburger Combo | $ 6.20 |
Char-Broiled Burgers
The Original 1/3 lb. Thickburger® | $ 5.74 |
1/3 lb. Cheeseburger | $ 5.62 |
The 1/3 lb. Mushroom & Swiss Thickburger® | $ 6.66 |
1/3 lb. Frisco Thickburger® | $ 6.66 |
The Original 1/3 lb. Bacon Cheese Thickburger® | $ 6.89 |
2/3 lb. Monster Thickburger® | $ 8.96 |
Famous Star® with Cheese | $ 4.82 |
Super Star® with Cheese | $ 6.20 |
Western Bacon Cheeseburger® | $ 5.39 |
Double Western Bacon Cheeseburger® | $ 6.77 |
The Big Hardee® | $ 5.74 |
Big Cheeseburger | $ 3.90 |
Sandwiches
Big Hot Ham 'n' Cheese™ | $ 5.74 |
Big Roast Beef | $ 5.05 |
Chicken
3 Piece – Hand-Breaded Chicken Tenders™ | $ 4.59 |
5 Piece – Hand-Breaded Chicken Tenders™ | $ 6.77 |
10 Piece – Hand-Breaded Chicken Tenders™ | $ 11.49 |
Char-Broiled Chicken Club Sandwich | $ 6.31 |
The Big Chicken Fillet Sandwich | $ 5.74 |
Check out the official menu of St-Hubert
Salad
Side Salad | $ 1.83 |
Sides
Natural-Cut French Fries [Small] | $ 2.06 |
Natural-Cut French Fries [Medium] | $ 2.35 |
Natural-Cut French Fries [Large] | $ 2.65 |
Onion Rings | $ 2.86 |
Crispy Curls® | $ 2.29 |
Drinks
Minute Maid® Orange Juice | $ 2.75 |
1% Milk | $ 1.71 |
Sweet Tea | $ 2.06 |
Dasani® Water | $ 3.90 |
Hand-Scooped Ice Cream Shake™ | $ 2.06 |
Iced Tea |
Drinks | Small | Medium | Large |
---|---|---|---|
Rise & Shine® Coffee | $ 1.71 | $ 2.00 | $ 2.23 |
Soft Drink | $ 2.06 | $ 2.46 | $ 2.85 |
Check out the original menu prices of Uncle Tony's Kebabs
Hardee's Nutritional Information
You can get the nutritional information and check out the calories in Hardee's menu by visiting the links provided above. You can also check the calories according to your diet by using the nutritional calculator above.
Hardee's Franchising Information
At present. Hardee's has around 2,245 franchises worldwide. And if you want to open a Hardee's store, then this is how much it will cost you.
Name of Fee | Cost |
---|---|
Initial Franchise Fee | From $ 10,000 to $ 47,500 |
Opening Training Support Team Fee | From $ 0 to $ 10,000 |
Real Property | Varies |
Building | From $ 452,000 to $ 576,000 |
Site Improvements | From $ 308,000 to $ 450,000 |
Soft Costs | From $ 90,000 to $ 115,000 |
Equipment | From $ 370,000 to $ 415,000 |
Signage | From $ 45,000 to $ 110,000 |
Point of Sale System | From $ 20,000 to $ 45,000 |
Initial Training | From $ 20,000 to $ 70,000 |
Pre-Opening Costs | From $ 14,000 to $ 20,000 |
Additional Funds – 3 months | From $ 125,000 to $ 225,000 |
ESTIMATED TOTAL(does not include real estate costs)* | From $ 1,454,000 to $ 2,083,000 |
Royalty | 4% of Gross Sales |
Also read the updated prices of Yoshinoya menu
Important Links
Hardee's Contact Information
Hardee's Office Address: 100 North Broadway, Suite 1200 St. Louis, MO, 63102, United States
Hardee's Phone Number: 1-314-259-6200
Hardee's Contact Form: hardees.com/contact/contact_form
Hardee's Social Profiles
Hardee's Facebook Page: facebook.com/Hardees/
Hardee's Instagram Account: instagram.com/hardees/
Hardee's Twitter Handle: twitter.com/hardees
Hardee's YouTube Channel: youtube.com/user/hardees
Review of Hardee's Big Hardee
dowellfeavainnince.blogspot.com
Source: https://thefoodxp.com/hardees-menu-prices/
0 Response to "What Is the Price of Hardee's Big Roast Beef"
Post a Comment